Course Schedule
Please note: not all materials will be available at the begining of the Study Period. Materials will be added as we progress.
| Week | Dates | Topic | Seminar | Assessment |
| 1 | 01 - 05 March | Introduction and History of Computers | ||
| 2 | 08 - 12 March | Computer Architecture | Workshop | |
| 3 | 15 - 19 March | CPU Performance | ||
| 4 | 22 - 26 March | Data Representation | Workshop Test | |
| 5 | 29 March - 02 April | Memory | ||
| 6 | 05 - 09 April | Memory | Submission of Topics for Approval | |
| 12 - 23 April | Break | |||
| 7 | 26 - 30 April | Memory Technologies | ||
| 8 | 03 - 07 May | Operating Systems (General) | ||
| 9 | 10 - 14 May | Operating Systems (Specific) | ||
| 10 | 17 - 21 May | Computer Programming Fundamentals | ||
| 11 | 24 - 28 May | Programming Languages | Report Submission | |
| 12 | 31 May - 04 June | Compilers | Presentations | |
| 13 | 07 - 11 June | Catch-up and Review | Presentations | |
| 14 - 18 June | Swot-vac | |||
| 21 June - 02 July | Final Examination | |||
